Men’s Shoe Size Chart
| EU Size | UK Size | US Size | Foot Length (Inches) | Foot Length (CM) |
| 39 | 5.5 | 6.5 | 9.50" | 24.1 |
| 40 | 6 | 7 | 9.62" | 24.4 |
| 41 | 7 | 8 | 10.00" | 25.4 |
| 42 | 8 | 9 | 10.25" | 26.0 |
| 43 | 9 | 10 | 10.56" | 27.0 |
| 44 | 9.5 | 10.5 | 10.75" | 27.3 |
| 45 | 10.5 | 11.5 | 11.12" | 28.3 |
| 46 | 11 | 12 | 11.25" | 28.6 |
| 47 | 12 | 13 | 11.56" | 29.4 |
| 48 | 13 | 14 | 11.87" | 30.2 |
Elevate your style with our Premium Genuine Leather Chelsea Boots for Men. Designed for modern gentlemen, these boots combine timeless elegance with everyday comfort.
Crafted from high-quality leather with a sleek polished finish, these boots are perfect for formal occasions, office wear, weddings and smart casual outfits.
Key Features:
• Genuine premium leather upper
• Comfortable inner lining
• Durable anti-slip sole
• Elastic side panels for easy wear
• Elegant slim toe design
• Perfect for formal & casual outfits
Step into confidence. Step into premium craftsmanship.